63. ročník vytrvalostního závodu Rolex 24 v Daytoně nabídne rekordní startovní pole s 61 vozy.
Podívejte se, jaké týmy a jezdci, kteří se zúčastní závodu, jenž proběhne od 24. do 25. ledna.
Č. | tým | vůz | jezdci |
---|---|---|---|
5 | Proton Competition | Porsche 963 | Neel Jani, Tristan Vautier, Nico Pino, Julien Andlauer |
6 | Porsche Penske Motorsport | Porsche 963 | Mathieu Jaminet, Matt Campbell, Kevin Estre |
7 | Porsche Penske Motorsport | Porsche 963 | Felipe Nasr, Nick Tandy, Laurens Vanthoor |
10 | Cadillac Wayne Taylor Racing | Cadillac V-Series.R | Ricky Taylor, Filipe Albuquerque, Will Stevens, Brendon Hartley |
24 | BMW M Team RLL | BMW M Hybrid V8 | Philipp Eng, Dries Vanthoor, Kevin Magnussen, Raffaele Marciello |
25 | BMW M Team RLL | BMW M Hybrid V8 | Marco Wittmann, Sheldon van der Linde, Robin Frijns, Rene Rast |
31 | Action Express Racing | Cadillac V-LMDh | Jack Aitken, Earl Bamber, Frederik Vesti, Felipe Drugovich |
40 | Cadillac Wayne Taylor Racing | Cadillac V-Series.R | Jordan Taylor, Louis Deletraz, Alex Lynn, Kamuji Kobajaši |
60 | Acura Meyer Shank Racing | Acura ARX-06 | Tom Blomqvist, Colin Braun, Scott Dixon, Felix Rosenqvist |
63 | Lamborghini | Lamborghini SC63 | Mirko Bortolotti, Romain Grosjean, Daniil Kvjat, Edoardo Mortara |
85 | JDC-Miller Motorsport | Porsche 963 | Pascal Wehrlein, Tijmen van der Helm, Bryce Aron, Gianmaria Bruni |
93 | Acura Meyer Shank Racing | Acura ARX-06 | Nick Yelloly, Alex Palou, Kakunošin Ota, Renger van der Zande |
Č. | tým | vůz | jezdci |
---|---|---|---|
2 | United Autosports USA | Oreca 07-Gibson | Ben Hanley, Nick Boulle, Oliver Jarvis, Garnet Patterson |
04 | CrowdStrike Racing by APR | Oreca 07-Gibson | George Kurtz, Malthe Jakobsen, Toby Sowery, Colton Herta |
8 | Tower Motorsports | Oreca 07-Gibson | John Farano, Sebastian Alvarez, Sebastien Bourdais, Job van Uitert |
11 | TDS Racing | Oreca 07-Gibson | Steven Thomas, Mikkel Jensen, Hunter McElrea, Charles Milesi |
18 | Era Motorsport | Oreca 07-Gibson | Tobias Lutke, Paul-Loup Chatin, David Heinemeier Hansson, Ryan Dalziel |
22 | United Autosports USA | Oreca 07-Gibson | Daniel Goldburg, Paul di Resta, James Aleen, Rasmus Lindh |
43 | Inter Europol Competition | Oreca 07-Gibson | Tom Dillmann, Jon Field, Antonio Felix da Costa, Bijoy Garg |
52 | PR1 Mathiasen Motorsports | Oreca 07-Gibson | Rodrigo Sales, Ben Keating, Benjamin Pedersen, Mathias Beche |
73 | Pratt Miller Motorsports | Oreca 07-Gibson | Pietro Fittipaldi, James Roe, Chris Cumming, Callum Ilott |
74 | Riley | Oreca 07-Gibson | Gar Robinson, Felipe Fraga, Josh Burdon, Felipe Massa |
88 | PECOM Racing | Oreca 07-Gibson | Luis Perez Companc, Nicklas Nielsen, Matthieu Vaxiviere, Dylan Murry |
99 | AO Racing | Oreca 07-Gibson | PJ Hyett, Dane Cameron, Jonny Edgar, Christian Rasmussen |
Č. | tým | vůz | jezdci |
---|---|---|---|
1 | Paul Miller Racing | BMW M4 GT3 EVO | Madison Snow, Neil Verhagen, Connor de Phillippi, Kelvin van der Linde |
3 | Corvette Racing by Pratt Miller | Corvette Z06 GT3.R | Antonio Garcia, Alexander Sims, Daniel Juncadella |
4 | Corvette Racing by Pratt Miller | Corvette Z06 GT3.R | Tommy Milner, Nicky Catsburg, Nico Varrone |
007 | Heart of Racing Team | Aston Martin Vantage GT3 EVO | Ross Gunn, Alex Riberas, Roman de Angelis, Marco Sorensen |
9 | Pfaff Motorsports | Lamborghini Huracan GT3 EVO2 | Andrea Caldarelli, Jordan Pepper, Marco Mapelli, James Hinchcliffe |
14 | Vasser Sullivan | Lexus RC F GT3 | Ben Barnicoat, Aaron Telitz, Townsend Bell, Kyle Kirkwood |
20 | Proton Competition | Porsche 911 GT3 R (992) | Claudio Shiavoni, Matteo Cressoni, Richard Lietz, Thomas Preining |
48 | Pratt Miller Racing | BMW M4 GT3 EVO | Dan Harper, Max Hesse, Jesse Krohn, Augusto Farfus |
64 | Ford Multimatic Motorsports | Ford Mustang GT3 | Mike Rockenfeller, Austin Cindric, Sebastian Priaulx |
65 | Ford Multimatic Motorsports | Ford Mustang GT3 | Christopher Mies, Frederic Vervisch, Dennis Olsen |
69 | GetSpeed | Mercedes AMG-GT3 | Fabian Schiller, Luca Stolz, Anthony Bartone, Maxime Martin |
75 | 75 Express | Mercedes-AMG GT3 | Kenny Habul, Mikael Grenier, Maro Engel, Jules Gounon |
77 | AO Racing | Porsche 911 GT3 R (992) | Laurin Henirch, Klaus Bachler, Alessio Picariello |
81 | DragonSpeed | Ferrari 296 GT3 | Albert Costa, Davide Rigon, Miguel Molina, Thomas Neubauer |
91 | Trackhouse by TF Sport | Corvette Z06 GT3.R | Ben Keating, Connor Zilisch, Scott McLaughlin, Shane van Gisbergen |
Č. | tým | vůz | jezdci |
---|---|---|---|
12 | Vasser Sullivan | Lexus RC F GT3 | Jack Hawksworth, Parker Thompson, Frankie Montecalvo, Kyle Kirkwood |
13 | AWA | Corvette Z06 GT3.R | Orey Fidani, Matthew Bell, Lars Kern, Marvin Kirchhofer |
19 | van der Steur Racing | Aston Martin Vantage GT3 Evo | Rory van der Steur, Valentin Hassen-Clot, Maxime Robin, Anthony McIntosh |
21 | AF Corse | Ferrari 296 GT3 | Simon Mann, Lilou Wadouxová, Alessandro Pier Guidi, Kei Cozzolino |
021 | Triarsi Competizione | Ferrari 296 GT3 | Sheena Monková, Stevan McAleer, Mike Sheen, James Calado |
023 | Triarsi Competizione | Ferrari 296 GT3 | Onofrio Triarsi, Charles Scardina, Alessio Rovera, Riccardo Agostini |
27 | Heart of Racing Team | Aston Martin Vantage GT3 | Tom Gamble, Casper Stevenson, Zacharie Robichon, Mattia Drudi |
32 | Korthoff Competition | Mercedes-AMG GT3 | Seth Lucas, Kenton Koch, Maxi Gotz, Daniel Morad |
34 | Conquest Racing | Ferrari 296 GT3 | Manny Franco, Daniel Serra, Cedric Sbirrazzuoli, Giacomo Altoe |
36 | DXDT Racing | Corvette Z06 GT3.R | Salih Yoluc, Alex Udell, Charlie Eastwood, Pipo Derani |
44 | Magnus Racing | Aston Martin Vantage GT3 | Andy Lally, John Potter, Spencer Pumpelly, Nicki Thiim |
45 | Wayne Taylor Racing | Lamborghini Huracan GT3 EVO2 | Danny Formal, Trent Hindman, Graham Doyle, Kyle Marcelli |
47 | Cetilar Racing | Ferrari 296 GT3 | Roberto Lacorte, Nicola Lacorte, Lorenzo Patrese, Antonio Fuoco |
50 | AF Corse | Ferrari 296 GT3 | Custodio Toledo, Riccardo Agostini, Arthur Leclerc, Conrad Laursen |
57 | Winward Motorsport | Mercedes-AMG GT3 | Russell Ward, Phillip Ellis, Indy Dontje, Lucas Auer |
66 | Gradient Racing | Ford Mustang GT3 | Joey Hand, Till Bechtolsheimer, Tatiana Calderonová, Harry Tincknell |
70 | Inception Racing | Ferrari 296 GT3 | Brendan Iribe, Frederik Schandorff, Ollie Millroy, David Fumanelli |
78 | Forte Racing | Lamborghini Huracan GT3 EVO2 | Misha Goikhberg, Mario Farnbacher, Frank Perera, Parker Lingerman |
80 | Lone Star Racing | Mercedes-AMG GT3 | Dan Knox, Scott Andrews, Eric Filgueiras, Ralf Aron |
83 | Iron Dames | Porsche 911 GT3 R (992) | Rahel Freyová, Sarah Bovyová, Michelle Gattingová, Karen Gaillardová |
96 | Turner Motorsport | BMW M4 GT3 EVO | Robby Foley, Patrick Gallagher, Jens Klingmann, Jane Walker |
120 | Wright Motorsports | Porsche 911 GT3 R (992) | Adam Adelson, Elliot Skeer, Tom Sargent, Ayhancan Guven |
Foto: IMSA
Sportovní redaktor online deníku Aktuálně.cz a externí spolupracovník redakcí motormix.cz a ceskeokruhy.cz je jedním z nejlepších českých motoristických novinářů. Motorsportu propadl už v dětství a věnuje se mu velkou část své novinářské kariéry.